The Preferred trading platform of electronic components
We will constantly surpass ourselves to create value for clients, strive for winning the long term trust from clients with better products and services!!
Home > Products > Comprehensive Supporting Enterprise of Active Components > Prisemi >Diode >Schottky Barrier Diode
Zener Diode
Type | Pd(w) | Min.(v) | Nom.(v) | Max.(v) | IZT(mA) | (Ω) @IZT | ZZK(Ω) | IZK(mA) | Package(Outline) |
---|---|---|---|---|---|---|---|---|---|
PZ5D4V2H | 0.5 | - | 5.1 | - | 5 | 100 | - | SOD-523 | |
PZ5D2V4U | 0.2 | 2.2 | 2.4 | 2.6 | 5 | 100 | 1000 | 1 | SOD-523 |
PZ5D2V7U | 0.2 | 2.5 | 2.7 | 2.9 | 5 | 100 | 1000 | 1 | SOD-523 |
PZ5D3V0U | 0.2 | 2.8 | 3 | 3.2 | 5 | 100 | 1000 | 1 | SOD-523 |
PZ5D3V3U | 0.2 | 3.1 | 3.3 | 3.5 | 5 | 95 | 1000 | 1 | SOD-523 |
PZ5D3V6U | 0.2 | 3.4 | 3.6 | 3.8 | 5 | 90 | 1000 | 1 | SOD-523 |
PZ5D3V9U | 0.2 | 3.7 | 3.9 | 4.1 | 5 | 90 | 1000 | 1 | SOD-523 |
PZ5D4V3U | 0.2 | 4 | 4.3 | 4.6 | 5 | 90 | 1000 | 1 | SOD-523 |
PZ5D4V7U | 0.2 | 4.4 | 4.7 | 5 | 5 | 80 | 800 | 1 | SOD-523 |
PZ5D5V1U | 0.2 | 4.8 | 5.1 | 5.4 | 5 | 60 | 500 | 1 | SOD-523 |
PZ3D4V2H | 0.5 | - | 5.1 | - | 5 | 100 | - | SOD-323 | |
PZ3D2V0U | 0.3 | 1.8 | 2 | 2.15 | 5 | 100 | - | - | SOD-323 |
PZ3D2V2U | 0.3 | 2.08 | 2.2 | 2.33 | 5 | 100 | - | - | SOD-323 |
PZ3D2V4U | 0.3 | 2.28 | 2.4 | 2.56 | 5 | 100 | - | - | SOD-323 |
PZ3D2V7U | 0.3 | 2.5 | 2.7 | 2.9 | 5 | 110 | - | - | SOD-323 |
PZ3D3V0U | 0.3 | 2.8 | 3 | 3.2 | 5 | 120 | - | - | SOD-323 |
PZ3D3V3U | 0.3 | 3.1 | 3.3 | 3.5 | 5 | 130 | - | - | SOD-323 |
PZ3D3V6U | 0.3 | 3.4 | 3.6 | 3.8 | 5 | 130 | - | - | SOD-323 |
PZ3D3V9U | 0.3 | 3.7 | 3.9 | 4.1 | 5 | 130 | - | - | SOD-323 |
PZ3D4V3U | 0.3 | 4 | 4.3 | 4.6 | 5 | 130 | - | - | SOD-323 |
PZ3D4V7U | 0.3 | 4.4 | 4.7 | 5 | 5 | 130 | - | - | SOD-323 |
PZ1D16VH | 0.5 | 15.3 | 16 | 17.1 | 5 | 40 | - | - | SOD-123 |
PZ1D18VH | 0.5 | 16.8 | 18 | 19.1 | 5 | 45 | - | - | SOD-123 |
PZ1D20VH | 0.5 | 18.8 | 20 | 21.2 | 5 | 50 | - | - | SOD-123 |
PZ1D22VH | 0.5 | 20.8 | 22 | 23.3 | 5 | 55 | - | - | SOD-123 |
PZ1D24VH | 0.5 | 22.8 | 24 | 25.6 | 5 | 60 | - | - | SOD-123 |
PZ1D27VH | 0.5 | 25.1 | 27 | 28.9 | 5 | 70 | - | - | SOD-123 |
PZ1D30VH | 0.5 | 28 | 30 | 32 | 5 | 80 | - | - | SOD-123 |
PZ1D33VH | 0.5 | 31 | 33 | 35 | 5 | 80 | - | - | SOD-123 |
PZ1D36VH | 0.5 | 34 | 36 | 38 | 5 | 90 | - | - | SOD-123 |
PZ1D39VH | 0.5 | 37 | 39 | 41 | 2.5 | 100 | - | - | SOD-123 |
PZ1D43VH | 0.5 | 40 | 43 | 46 | 2.5 | 130 | - | - | SOD-123 |
Fast Recovery Diode
Part No. | VF(V) | VR(V) | trr(ns) | IF(A) | IR(uA) | package |
---|---|---|---|---|---|---|
PFR107W | 1.3 | 1000 | 500 | 1 | 5 | SOD-123FL |
PRS2MW | 1.3 | 1000 | 500 | 2 | 5 | SOD-123FL |
PUS1MW | 1.7 | 1000 | 75 | 1 | 5 | SOD-123FL |
PUS2MW | 1.7 | 1000 | 75 | 2 | 5 | SOD-123FL |
PES1JW | 1.7 | 600 | 100 | 0.5 | 1 | SOD-123FL |
PES2JW | 1.7 | 600 | 35 | 2 | 5 | SOD-123FL |
PRS1MF | 1.3 | 1000 | 500 | 1 | 5 | SMAF |
PRS2MF | 1.3 | 1000 | 500 | 2 | 5 | SMAF |
PRS3MF | 1.3 | 1000 | 250 | 3 | 5 | SMAF |
PUS1MF | 1.7 | 1000 | 75 | 1 | 5 | SMAF |
PUS2MF | 1.7 | 1000 | 75 | 2 | 5 | SMAF |
PUS3MF | 1.7 | 1000 | 100 | 3 | 5 | SMAF |
PES1JF | 1.7 | 600 | 35 | 1 | 5 | SMAF |
PES2JF | 1.7 | 600 | 35 | 2 | 5 | SMAF |
PES3JF | 1.7 | 600 | 35 | 3 | 5 | SMAF |
PRS2MBF | 1.3 | 1000 | 500 | 2 | 5 | SMBF |
PRS3MBF | 1.3 | 1000 | 250 | 3 | 5 | SMBF |
PUS2MBF | 1.6 | 1000 | 75 | 2 | 5 | SMBF |
PUS3MBF | 1.6 | 1000 | 75 | 3 | 5 | SMBF |
PES2JBF | 1.65 | 600 | 35 | 2 | 5 | SMBF |
PES3JBF | 1.68 | 600 | 35 | 3 | 5 | SMBF |
PES5JBF | 1.7 | 600 | 35 | 5 | 10 | SMBF |
Rectifier diode
Part No. | VF(V) | VR(V) | IF(A) | IR(uA) | package |
---|---|---|---|---|---|
P1N4007W | 1.1 | 1000 | 1 | 5 | SOD-123FL |
PS12MW | 1 | 1000 | 1.2 | 5 | SOD-123FL |
PS15MW | 1 | 1000 | 1.5 | 1 | SOD-123FL |
PS2MW | 1.1 | 1000 | 2 | 5 | SOD-123FL |
PM7 | 1.1 | 1000 | 1 | 5 | SMAF |
PS1MF | 1.1 | 1000 | 1 | 5 | SMAF |
PS2MF | 1.1 | 1000 | 2 | 5 | SMAF |
PS3MF | 1.2 | 1000 | 3 | 5 | SMAF |
PS1MBF | 1.1 | 1000 | 1 | 5 | SMBF |
PS2MBF | 1.1 | 1000 | 2 | 5 | SMBF |
PS3MBF | 1.1 | 1000 | 3 | 5 | SMBF |
Schottky Barrier Diode
Part Number | VRRM(v) | I(AV) | IFSM(A) | VF @ IF(V) | VF @ IF(A) | Package |
---|---|---|---|---|---|---|
PSBD2XD20V005 | 20 | 0.05 | 0.25 | 0.35 | 0.05 | DFN-0603-2L |
PSBD2XD30V005 | 30 | 0.05 | 0.25 | 0.35 | 0.05 | DFN-0603-2L |
PSBD2FD20V01 | 20 | 0.1 | 0.35 | 0.35 | 0.1 | DFN-1006-2L |
PSBD2FD30V01 | 30 | 0.1 | 0.35 | 0.35 | 0.1 | DFN-1006-2L |
PSBD2FD40V01 | 40 | 0.1 | 0.35 | 0.35 | 0.1 | DFN-1006-2L |
PSBD2FD40V1H | 40 | 1 | 6 | 0.55 | 1 | DFN-1006-2L |
PSBD9D20V01 | 20 | 0.1 | 0.35 | 0.35 | 0.1 | SOD-923 |
PSBD9D30V01 | 30 | 0.1 | 0.35 | 0.35 | 0.1 | SOD-923 |
PSBD9D40V01 | 40 | 0.1 | 0.35 | 0.35 | 0.1 | SOD-923 |
PSBD2ED40V1H | 40 | 1 | 7 | 0.65 | 1 | DFN1608-2L |
PSBD1DF20V1H | 20 | 1 | 40 | 0.55 | 1 | SOD-123FL |
PSBD1DF40V1H | 40 | 1 | 40 | 0.55 | 1 | SOD-123FL |
PSBD1DF60V1H | 60 | 1 | 40 | 0.7 | 1 | SOD-123FL |
PSBD1DF80V1H | 80 | 1 | 40 | 0.7 | 1 | SOD-123FL |
PSBD1DF100V1H | 100 | 1 | 30 | 0.85 | 1 | SOD-123FL |
PSBD1DF120V1H | 120 | 1 | 30 | 0.85 | 1 | SOD-123FL |
PSBD1DF150V1H | 150 | 1 | 30 | 0.9 | 1 | SOD-123FL |
PSBD1DF200V1H | 200 | 1 | 30 | 0.9 | 1 | SOD-123FL |
PSBD1DF20V2H | 20 | 2 | 50 | 0.55 | 2 | SOD-123FL |
PSBD1DF40V2H | 40 | 2 | 50 | 0.55 | 2 | SOD-123FL |
PSBD1DF60V2H | 60 | 2 | 50 | 0.7 | 2 | SOD-123FL |
PSBD1DF80V2H | 80 | 2 | 50 | 0.7 | 2 | SOD-123FL |
PSBD1DF100V2H | 100 | 2 | 40 | 0.85 | 2 | SOD-123FL |
PSBD1DF120V2H | 100 | 2 | 40 | 0.85 | 2 | SOD-123FL |
PSBD1DF150V2H | 100 | 2 | 40 | 0.9 | 2 | SOD-123FL |
PSBD1DF200V2H | 100 | 2 | 40 | 0.9 | 2 | SOD-123FL |
PSBD1DF20V3H | 20 | 3 | 80 | 0.55 | 3 | SOD-123FL |
PSBD1DF40V3H | 40 | 3 | 80 | 0.55 | 3 | SOD-123FL |
PSBD1DF60V3H | 60 | 3 | 80 | 0.7 | 3 | SOD-123FL |
PSBD1DF80V3H | 80 | 3 | 80 | 0.7 | 3 | SOD-123FL |
PSBD1DF100V3H | 100 | 3 | 90 | 0.85 | 3 | SOD-123FL |
PSBD1DF120V3H | 100 | 3 | 90 | 0.85 | 3 | SOD-123FL |
PSBD1DF150V3H | 100 | 3 | 90 | 0.9 | 3 | SOD-123FL |
PSBD1DF200V3H | 100 | 3 | 90 | 0.9 | 3 | SOD-123FL |